2027 Arctic Cat ALTERRA 600 EPS
Starting MSRP
Easy Financing — Ask for a Pre-Approval
$11,999
Specifications
| Engine Type | Liquid-Cooled, Single Cylinder |
| Displacement | 597cc |
| Drive Train | Automatic CVT - Trailbloc |
| Fuel Capacity | 4.8 gal (18.2 L) |
| Hitch | Standard 2-in Receiver |
| Front Rack | 100 lb (45.3 kg) |
| Rear Rack | 200 lb (90.7 kg) |
| Towing Capacity | 1,050 lb (476 kg) |
| Total Capacity | 515 lb (233.6 kg) |
| Skid Plate | Full Length |
| Standard Instrumentation | Sport Gauge |
| Drive System | 2WD/4WD Electric Actuation w/Selectable Front Diff Lock |
| Fuel System | Electronic Fuel Injection (EFI) |
| Gear Selection | H/L/N/R/P |
| Front Differential | 2WD / 4WD Electric Actuation w/Diff Lock |
| Rear Differential | Locked |
| Steering | Electronic Power Steering |
| Front Suspension | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel |
| Rear Suspension | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel |
| Brake System | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc |
| Foot Brake | Foot Operated Rear Brake |
| Parking Brake | Park in Transmission |
| Front Tires | 25 x 8-12 |
| Rear Tires | 25 x 10-12 |
| Wheels | Steel |
| Overall Length | 86.1 in (218.7 cm) |
| Overall Width | 47.8 in (121.4 cm) |
| Overall Height | 50.1 in (127.3 cm) |
| Overall Weight | 762 lb. (345.6 kg) |
| Wheel Base | 52 in (132 cm) |
| Ground Clearance | 10.75 in. (27.3 cm) |
| Lighting | Dual High/Low Beam Halogen Headlights, Single LED Brake Light/Tail Light |
| Start Method | Electric Start |
| Standard Accessories | Composite Front and Rear Racks, Front Bumper, Front Tow Hooks, 3,500-lb. WARN Winch w/Synthetic Rope, Operator Accessible Storage |
| Standard Colors | Marsh Green |
| Important Safety Information | Made for riders 16 years of age and older. Arctic Cat recommends that all riders take a training course and read their owner’s manual thoroughly. |
| Warranty | 12 Months |

WIN A KAWASAKI KFX®50