2027 Kawasaki KX327X
Official info for the 2027 KX327X - Get the latest specs, offers, & photos. Compare models, find your local dealer & get a quote.
Specifications
| Engine | 327cc, liquid-cooled, 2-stroke single |
| Transmission | 6-speed, return |
| Final Drive | Chain |
| Fuel System | Fuel injection: ø39 mm x 1 |
| Fuel Capacity | 8.5 litres |
| Seat Height | 960 mm (37.8 in) |
| Curb Weight* | 112.7 kg (248 lb) |
| Wheelbase | 1,485 mm (58.5 in) |
| Road Clearance | 340 mm (13.4 in) |
| Front Suspension / Wheel Travel | ø48 mm inverted fork with adjustable compression and rebound damping / 310 mm (12.2 in) |
| Rear Suspension / Wheel Travel | New Uni-Trak, single shock with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable spring preload / 307 mm (12.1 in) |
| Front Brake | Semi-floating ø270 mm petal disc with dual-piston caliper |
| Rear Brake | ø240 mm petal disc with single-piston caliper |
| Front Tire | 80/100-21 51M |
| Rear Tire | 120/90-18 65M |
| Dimensions (L x W x H) | 2,175 x 825 x 1,270 mm (85.6 x 32.5 x 50.0 in) |
| Frame | Perimeter, aluminum |
| Clutch | Wet multi-disc, manual |
| Ignition | Battery & coil (TCBI electronic advance digital) |
| Starting | Electric |
| Induction | Crankcase reed valve |
| Lubrication | Pre-mix (32:1) |
| Rake / Trail | 27.6° / 121 mm |
| Bore x Stroke | 74.0 x 76.0 mm |
| Compression Ratio | 8.4:1 (low speed), 6.9:1 (high speed) |
| Weight Without Fuel | 106.5 kg (235 lb) |
| Steering Angle (L/R) | 42° / 42° |

WIN A KAWASAKI KFX®50