
| Frame | Ladder type, tubular steel |
| Engine | 812cc, liquid-cooled, 4-stroke, DOHC 4-valve-per-cylinder, in-line 3-cylinder |
| Ignition | Battery & coil |
| Lighting | 2x halogen |
| Starting | Electric |
| Steering | Rack and pinion with Electric Power Steering |
| Warranty | 36 months |
| Wheelbase | 2,345 mm (92.3 in) |
| Rear Tires | 26 x 11.00R12 4PR |
| Final Drive | 2WD/4WD, shaft, dual-mode differential |
| Front Tires | 26 x 9.00R12 4PR |
| Fuel System | Fuel injection: ø34 mm x 1 |
| Lubrication | Forced lubrication, wet sump |
| Rear Brakes | Dual ø212 mm discs with single-piston calipers |
| Seat Height | 880 mm (34.6 in) front, 965 mm (38.0 in) rear |
| Tread (F/R) | 1,389 mm (54.7 in) / 1,321 mm (52.0 in) |
| Curb Weight* | 884 kg (1,949 lb) |
| Front Brakes | Dual ø212 mm discs with two-piston calipers |
| Rake / Trail | 4.4° / - |
| Transmission | Dual range (high/low) CVT with reverse |
| Bore X Stroke | 72.0 x 66.5 mm |
| Fuel Capacity | 30 litres |
| Parking Brake | Dual discs (mechanical) |
| Road Clearance | 260 mm (10.2 in) |
| Turning Radius | 4.8 m (15.7 ft) |
| Instrumentation | Multi-function display includes driving mode (2WD/4WD) indicator, digital speedometer, digital fuel gauge, clock, odometer, dual trip meters, hour meter, and various warning lamps |
| Towing Capacity | 907 kg (2,000 lb) |
| Seating Capacity | 3 or 6 |
| Compression Ratio | 9.5:1 |
| Dimensions (Lx Wx H) | 3,385 x 1,625 x 1,970 mm (133.3 x 64.0 x 77.6 in) |
| Steering Angle (L/R) | 40° (IN) / 31° (OUT), 40° (IN) / 31° (OUT) |
| Vehicle Load Capacity | 717 kg (1,581 lb) |
| Estimated Dry Weight** | 844 kg (1,861 lb) |
| Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
| Rear Suspension / Wheel Travel | Double wishbone / 217 mm (8.5 in) left, 220 mm (8.7 in) right |
| Front Suspension / Wheel Travel | Double wishbone / 222 mm (8.7 in) |
| Cargo Bed Capacity: 3-Person Mode | 453 kg (1,000 lb) |
| Cargo Bed Capacity: 6-Person Mode | 158 kg (348 lb) |
| Cargo Bed Dimensions (Lx Wx H): 3-Person Mode | 1,085 x 1,363 x 279 mm (42.7 x 53.7 x 11.0 in) |
| Cargo Bed Dimensions (Lx Wx H): 6-Person Mode | 560 x 1,363 x 279 mm (22.0 x 53.7 x 11.0 in) |
Contact us today — we can answer your questions, arrange a viewing, or start the purchase process.
Inquire About This Unit