
| Power | 118 kW {160 PS} / 7,500 rpm |
| Engine | 1,498cc, liquid-cooled, 4-stroke, DOHC 16-valve in-line four |
| Thrust | 4,250 N {433 kgf} |
| Torque | 152 Nm {15.5 kgfm} / 5,750 rpm |
| Cooling | Inducted water |
| Storage | 168.5 litres |
| Coupling | Direct drive from engine |
| Ignition | Digital |
| Impeller | ø155 mm, 3-blade |
| Starting | Electric |
| Steering | Steerable nozzle |
| Warranty | 12 months |
| Fuel System | Fuel injection: ø60 mm x 1 |
| Lubrication | Forced lubrication, semi-dry sump |
| Curb Weight* | 502 kg (1,107 lb) |
| Bore X Stroke | 83 x 69.2 mm |
| Fuel Capacity | 80 litres |
| Instrumentation | 7” high-grade full-colour TFT LCD screen with speedometer (GPS-based), tachometer, fuel gauge, Drive mode (F, N, R), clock, Power Mode (FPO, MPO, LPO, SLO), compass, trim; selectable display that includes: digital tachometer, trip meter, total time, trip time, oil temperature, engine coolant temperature, battery voltage, intake air temperature, diagnostic code, external air temperature, external water temperature; Economical Riding Indicator, Cruise indicator, and a range of indicators and warning lamps |
| Seating Capacity | 3 |
| Compression Ratio | 10.6:1 |
| Propulsion System | Axial flow, single stage |
| Dimensions (Lx Wx H) | 3,580 x 1,265 x 1,175 mm (140.9 x 49.8 x 46.3 in) |
| Estimated Dry Weight** | 438 kg (966 lb) |
| Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
Contact us today — we can answer your questions, arrange a viewing, or start the purchase process.
Inquire About This Unit