
| Frame | Ladder type, tubular steel |
| Engine | 401cc, air-cooled, 4-stroke, OHV single |
| Ignition | Battery & coil |
| Lighting | 4x LED headlights |
| Starting | Electric |
| Steering | Rack and pinion |
| Warranty | 36 months |
| Wheelbase | 1,780 mm (70.1 in) |
| Rear Tires | 26 x 9.00-12 |
| Final Drive | Gear, selectable 2WD/4WD, dual-mode differential |
| Front Tires | 26 x 9.00-12 |
| Fuel System | Fuel injection: ø23 mm x 1 |
| Lubrication | Forced lubrication, wet sump |
| Rear Brakes | Dual hydraulic drums |
| Seat Height | 840 mm (33.1 in) |
| Tread (F/R) | 1,080 mm (42.5 in) / 1,050 mm (41.3 in) |
| Curb Weight* | 498 kg (1,098 lb) |
| Front Brakes | Dual hydraulic drums |
| Rake / Trail | 9° / 50 mm |
| Transmission | 2-speed automatic, forward/reverse |
| Bore X Stroke | 82.0 x 76.0 mm |
| Fuel Capacity | 16 litres |
| Parking Brake | Mechanical, on rear wheels |
| Road Clearance | 190 mm (7.5 in) |
| Turning Radius | 3.6 m (11.8 ft) |
| Instrumentation | Digital fuel gauge, hour meter |
| Towing Capacity | 500 kg (1,100 lb) |
| Seating Capacity | 2 |
| Compression Ratio | 8.6:1 |
| Cargo Bed Capacity | 181 kg (400 lb) |
| Dimensions (Lx Wx H) | 2,710 x 1,335 x 1,905 mm (106.7 x 52.6 x 75.0 in) |
| Steering Angle (L/R) | 41° (IN) / 35° (OUT), 41° (IN) / 35° (OUT) |
| Vehicle Load Capacity | 401 kg (884 lb) |
| Estimated Dry Weight** | 480 kg (1,058 lb) |
| Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
| Cargo Bed Dimensions (Lx Wx H) | 905 x 1,040 x 245 mm (35.6 x 40.9 x 9.6 in) |
| Rear Suspension / Wheel Travel | Unit swing axle / 79 mm (3.1 in) |
| Front Suspension / Wheel Travel | Independent, MacPherson strut / 78 mm (3.1 in) |
Contact us today — we can answer your questions, arrange a viewing, or start the purchase process.
Inquire About This Unit